Prestressing reinforcement (PRE-Stress)
Prestressed reinforcement is defined using the following parameters. It is also important to select the bar type to get the correct geometrical properties.

fyk: Characteristic yield stress [MPa]
fuk: Ultimate tensile strength [MPa]
Esk: Ultimate tensile strength [MPa]
εud: Elongation of reinforcement at maximum load [-]
εlimit: Limit elongation [-]
γs: Partial factor for steel materials [-]
Bar type

| Bar type | Picture | Description | Also known as |
| Wire | ![]() | Used for prestressing steel. Several single strands bundled to form a bigger wire. | |
| Single Wire | Used for prestressing steel |
For predefined materials a specific set of wires are used with specific areas. That is why a user-defined material and a predefined material may have different cross section areas. For user-defined prestressed reinforcement of Wire and Single wire types, it is possible to set a reinforcement diameter of the following dimensions.
Area of wire [mm2] | |||||||||||||||||||||||||||
Diameter of wire [mm] | 2.0 | 2.11 | 3.0 | 4.0 | 5.0 | 6.0 | 6.3 | 6.4 | 7.0 | 8.0 | 9.0 | 9.3 | 9.6 | 10 | 11 | 11.3 | 12 | 12.5 | 12.9 | 13.0 | 14.0 | 15.0 | 15.2 | 15.3 | 15.7 | 16.0 | 16+ |
| Wire | 2.7 | 23.7 | 24.4 | 38.2 | 51.6 | 55.0 | 72.2 | 76.2 | 93.3 | 99.3 | 137.9 | 139.7 | 147.1 | ||||||||||||||
| Single Wire | 3.1 | 7.1 | 12.6 | 19.6 | 28.3 | 38.5 | 50.3 | 63.6 | 78.5 | 95.0 | 113.1 | 132.7 | 153.9 | 176.7 | 201.1 | 0.25*π*φ2 | |||||||||||
! Note that the areas in the table above may be different from predefined areas for predefined materials!
Material libraries
Sweden
| Material name | no. of strands | Diameter [mm] | Tensile strength, fuk [MPa] | Cross sectional area [mm2] | Description | Source |
| SS3615LR | Prestressing strand 3615 |
| ||||
| SS3620LR | Prestressing strand 3620 | SS 21 36 20:1987 (Outdated standard) | ||||
| Y1770S2 | 2 | 5.6 | 1770 | 9.7 |
| |
| 2 | 6.0 | 1770 | 15.1 | | ||
| Y1770S3 | 3 | 7.5 | 1770 | 29.0 | | |
| Y1860S2 | 2 | 4.5 | 1860 | 7.95 | | |
| Y1860S3 | 3 | 4.85 | 1860 | 11.9 | | |
| 3 | 6.5 | 1860 | 21.2 | | ||
| 3 | 6.9 | 1860 | 23.4 | | ||
| 3 | 7.5 | 1860 | 29.0 | | ||
| 3 | 8.6 | 1860 | 37.4 | | ||
| Y1920S3 | 3 | 6.3 | 1920 | 19.8 | | |
| 3 | 6.5 | 1920 | 21.2 | | ||
| Y1960S3 | 3 | 4.8 | 1960 | 12.0 | | |
| 3 | 5.2 | 1960 | 13.6 | | ||
| 3 | 6.5 | 1960 | 21.2 | | ||
| 3 | 6.85 | 1960 | 23.6 | | ||
| Y2060S3 | 3 | 5.2 | 2060 | 13.6 | | |
| Y2160S3 | 3 | 5.2 | 2160 | 13.6 | | |
| Y1670S7 | 7 | 15.2 | 1670 | 139 | | |
| Y1700S7G | 7 | 18.0 | 1700 | 223 | | |
| Y1770S7 | 7 | 6.9 | 1770 | 29.0 | | |
| 7 | 9.0 | 1770 | 50.0 | | ||
| 7 | 9.3 | 1770 | 52.0 | | ||
| 7 | 9.6 | 1770 | 55.0 | | ||
| 7 | 11.0 | 1770 | 70.0 | | ||
| 7 | 12.5 | 1770 | 93.0 | | ||
| 7 | 12.9 | 1770 | 100 | | ||
| 7 | 15.2 | 1770 | 139 | | ||
| 7 | 15.3 | 1770 | 140 | | ||
| 7 | 15.7 | 1770 | 150 | | ||
| 7 | 18.0 | 1770 | 200 | | ||
| Y1820S7G | 7 | 15.2 | 1820 | 165 | | |
| Y1860S7 | 7 | 6.9 | 1860 | 29.0 | | |
| 7 | 7.0 | 1860 | 30.0 | | ||
| 7 | 8.0 | 1860 | 38.0 | | ||
| 7 | 9.0 | 1860 | 50.0 | | ||
| 7 | 9.3 | 1860 | 52.0 | | ||
| 7 | 9.6 | 1860 | 55.0 | | ||
| 7 | 11.0 | 1860 | 70.0 | | ||
| 7 | 11.3 | 1860 | 75.0 | | ||
| 7 | 12.5 | 1860 | 93.0 | | ||
| 7 | 12.9 | 1860 | 100 | | ||
| 7 | 13.0 | 1860 | 102 | | ||
| 7 | 15.2 | 1860 | 139 | | ||
| 7 | 15.3 | 1860 | 140 | | ||
| 7 | 15.7 | 1860 | 150 | | ||
| Y1860S7G | 7 | 12.7 | 1860 | 112 | | |
| 7 | 15.2 | 1860 | 165 | | ||
| Y1960S7 | 7 | 9.0 | 1960 | 50.0 | | |
| 7 | 9.3 | 1960 | 52.0 | | ||
| 7 | 9.6 | 1960 | 55.0 | | ||
| 7 | 11.0 | 1960 | 70.0 | | ||
| 7 | 11.3 | 1960 | 75.0 | | ||
| 7 | 12.5 | 1960 | 93.0 | | ||
| 7 | 12.9 | 1960 | 100 | | ||
| 7 | 13.0 | 1960 | 102 | | ||
| 7 | 15.2 | 1960 | 139 | | ||
| 7 | 15.3 | 1960 | 140 | | ||
| 7 | 15.7 | 1960 | 150 | | ||
| Y2060S7 | 7 | 6.4 | 2060 | 25.0 | | |
| 7 | 6.85 | 2060 | 28.2 | | ||
| 7 | 7.0 | 2060 | 30.0 | | ||
| 7 | 8.6 | 2060 | 45.0 | | ||
| 7 | 11.3 | 2060 | 75.0 | | ||
| 7 | 12.5 | 2060 | 93.0 | | ||
| 7 | 12.9 | 2060 | 100 | | ||
| Y2160S7 | 7 | 6.85 | 2160 | 28.2 | |

SS 21 36 15:1987 (Outdated standard)