Values for the parameters of the stress-strain relationship for prestressed reinforcement
Last modified by Fredrik Lagerström on 2020/06/11 10:02
Contents
This section follows EN 1992-1-2 3.2.4 of the Danish National Annex.
The reinforcement material parameters depend on the temperature as shown in the tables below. The parameter factors are given by the specific table in interpolated form.
For class A,
For class B, β = 0.9
The class of the prestressed reinforcement is chosen according to EN 1992-1-2 3.2.4.
Manufacturing method CW (Cold Worked) Class A
Temperature | Esp | fsp | f0.2 | f2.0 | εst | εsu |
20 | 1.00 | 1.00 * β | 1.00 * β | 1.00 * β | 0.050 | 0.100 |
100 | 0.98 | 0.68 * β | 0.89 * β | 1.00 * β | 0.050 | 0.100 |
200 | 0.95 | 0.51 * β | 0.71 * β | 0.87 * β | 0.050 | 0.100 |
300 | 0.88 | 0.32 * β | 0.53 * β | 0.70 * β | 0.055 | 0.105 |
400 | 0.81 | 0.13 * β | 0.33 * β | 0.50 * β | 0.060 | 0.110 |
500 | 0.54 | 0.07 * β | 0.15 * β | 0.30 * β | 0.065 | 0.115 |
600 | 0.41 | 0.05 * β | 0.05 * β | 0.14 * β | 0.070 | 0.120 |
700 | 0.10 | 0.03 * β | 0.02 * β | 0.06 * β | 0.075 | 0.125 |
800 | 0.07 | 0.02 * β | 0.01 * β | 0.04 * β | 0.080 | 0.130 |
900 | 0.03 | 0.01 * β | 0.00 * β | 0.02 * β | 0.085 | 0.135 |
1000 | 0.00 | 0.00 * β | 0.00 * β | 0.00 * β | 0.090 | 0.140 |
1100 | 0.00 | 0.00 * β | 0.00 * β | 0.00 * β | 0.095 | 0.145 |
1200 | 0.00 | 0.00 * β | 0.00 * β | 0.00 * β | 0.100 | 0.150 |
Manufacturing method CW (Cold Worked) Class B
Temperature | Esp | fsp | f0.2 | f2.0 | εst | εsu |
20 | 1.00 | 1.00 * β | 1.00 * β | 1.00 * β | 0.050 | 0.100 |
100 | 0.98 | 0.68 * β | 0.89 * β | 0.99 * β | 0.050 | 0.100 |
200 | 0.95 | 0.51 * β | 0.71 * β | 0.87 * β | 0.050 | 0.100 |
300 | 0.88 | 0.32 * β | 0.53 * β | 0.72 * β | 0.055 | 0.105 |
400 | 0.81 | 0.13 * β | 0.33 * β | 0.46 * β | 0.060 | 0.110 |
500 | 0.54 | 0.07 * β | 0.15 * β | 0.22 * β | 0.065 | 0.115 |
600 | 0.41 | 0.05 * β | 0.05 * β | 0.10 * β | 0.070 | 0.120 |
700 | 0.10 | 0.03 * β | 0.02 * β | 0.08 * β | 0.075 | 0.125 |
800 | 0.07 | 0.02 * β | 0.01 * β | 0.05 * β | 0.080 | 0.130 |
900 | 0.03 | 0.01 * β | 0.00 * β | 0.03 * β | 0.085 | 0.135 |
1000 | 0.00 | 0.00 * β | 0.00 * β | 0.00 * β | 0.090 | 0.140 |
Manufacturing method QT (Quenched and Tempered)
Temperature | Esp | fsp | f0.2 | f2.0 | εst | εsu |
20 | 1.00 | 1.00 * β | 1.00 * β | 1.00 * β | 0.050 | 0.100 |
100 | 0.76 | 0.77 * β | 0.92 * β | 0.98 * β | 0.050 | 0.100 |
200 | 0.61 | 0.62 * β | 0.84 * β | 0.92 * β | 0.050 | 0.100 |
300 | 0.52 | 0.58 * β | 0.75 * β | 0.86 * β | 0.055 | 0.105 |
400 | 0.41 | 0.52 * β | 0.52 * β | 0.69 * β | 0.060 | 0.110 |
500 | 0.20 | 0.14 * β | 0.21 * β | 0.26 * β | 0.065 | 0.115 |
600 | 0.15 | 0.11 * β | 0.06 * β | 0.21 * β | 0.070 | 0.120 |
700 | 0.10 | 0.09 * β | 0.02 * β | 0.15 * β | 0.075 | 0.125 |
800 | 0.06 | 0.06 * β | 0.01 * β | 0.09 * β | 0.080 | 0.130 |
900 | 0.03 | 0.03 * β | 0.00 * β | 0.04 * β | 0.085 | 0.135 |
1000 | 0.00 | 0.00 * β | 0.00 * β | 0.00 * β | 0.090 | 0.140 |
1100 | 0.00 | 0.00 * β | 0.00 * β | 0.00 * β | 0.095 | 0.145 |
1200 | 0.00 | 0.00 * β | 0.00 * β | 0.00 * β | 0.100 | 0.150 |
National Annex: Denmark
Requires class B for prestressed reinforcement to be chosen.
National Annex: Sweden
Requires class A for prestressed reinforcement to be chosen.
National Annex: United Kingdom
Requires class A for prestressed reinforcement to be chosen.