Values for the parameters of the stress-strain relationship for prestressed reinforcement

Last modified by Fredrik Lagerström on 2020/06/11 10:02

This section follows EN 1992-1-2 3.2.4 of the Danish National Annex.

The reinforcement material parameters depend on the temperature as shown in the tables below. The parameter factors are given by the specific table in interpolated form.

For class A, 1591860549757-328.png

For class B, β = 0.9

The class of the prestressed reinforcement is chosen according to EN 1992-1-2 3.2.4.

Manufacturing method CW (Cold Worked) Class A

Temperature

Espfspf0.2f2.0εstεsu
201.001.00 * β1.00 * β1.00 * β0.0500.100
1000.980.68 * β0.89 * β1.00 * β0.0500.100
2000.950.51 * β0.71 * β0.87 * β0.0500.100
3000.880.32 * β0.53 * β0.70 * β0.0550.105
4000.810.13 * β0.33 * β0.50 * β0.0600.110
5000.540.07 * β0.15 * β0.30 * β0.0650.115
6000.410.05 * β0.05 * β0.14 * β0.0700.120
7000.100.03 * β0.02 * β0.06 * β0.0750.125
8000.070.02 * β0.01 * β0.04 * β0.0800.130
9000.030.01 * β0.00 * β0.02 * β0.0850.135
10000.000.00 * β0.00 * β0.00 * β0.0900.140
11000.000.00 * β0.00 * β0.00 * β0.0950.145
12000.000.00 * β0.00 * β0.00 * β0.1000.150

Manufacturing method CW (Cold Worked) Class B

Temperature

Espfspf0.2f2.0εstεsu
201.001.00 * β1.00 * β1.00 * β0.0500.100
1000.980.68 * β0.89 * β0.99 * β0.0500.100
2000.950.51 * β0.71 * β0.87 * β0.0500.100
3000.880.32 * β0.53 * β0.72 * β0.0550.105
4000.810.13 * β0.33 * β0.46 * β0.0600.110
5000.540.07 * β0.15 * β0.22 * β0.0650.115
6000.410.05 * β0.05 * β0.10 * β0.0700.120
7000.100.03 * β0.02 * β0.08 * β0.0750.125
8000.070.02 * β0.01 * β0.05 * β0.0800.130
9000.030.01 * β0.00 * β0.03 * β0.0850.135
10000.000.00 * β0.00 * β0.00 * β0.0900.140

Manufacturing method QT (Quenched and Tempered)

Temperature

Espfspf0.2f2.0εstεsu
201.001.00 * β1.00 * β1.00 * β0.0500.100
1000.760.77 * β0.92 * β0.98 * β0.0500.100
2000.610.62 * β0.84 * β0.92 * β0.0500.100
3000.520.58 * β0.75 * β0.86 * β0.0550.105
4000.410.52 * β0.52 * β0.69 * β0.0600.110
5000.200.14 * β0.21 * β0.26 * β0.0650.115
6000.150.11 * β0.06 * β0.21 * β0.0700.120
7000.100.09 * β0.02 * β0.15 * β0.0750.125
8000.060.06 * β0.01 * β0.09 * β0.0800.130
9000.030.03 * β0.00 * β0.04 * β0.0850.135
10000.000.00 * β0.00 * β0.00 * β0.0900.140
11000.000.00 * β0.00 * β0.00 * β0.0950.145
12000.000.00 * β0.00 * β0.00 * β0.1000.150

National Annex: Denmark

Requires class B for prestressed reinforcement to be chosen.

National Annex: Sweden

Requires class A for prestressed reinforcement to be chosen.

National Annex: United Kingdom

Requires class A for prestressed reinforcement to be chosen.