Values for the parameters of the stress-strain relationship for reinforcement
Last modified by Fredrik Lagerström on 2020/06/10 15:22
Contents
The following section follows EN 1992-1-2 3.2.3 of the Danish National Annex.
The reinforcement material parameter depends on the temperature as shown in the tables below. The parameter factors are given by the specific table in interpolated form.
Manufacturing +Q (Hot rolled)
Temperature | Esp | fsp | f0.2 | f2.0 |
20 | 1.00 | 1.00 | 1.00 | 1.00 |
100 | 1.00 | 1.00 | 0.96 | 1.00 |
200 | 0.90 | 0.81 | 0.88 | 1.00 |
300 | 0.80 | 0.61 | 0.77 | 1.00 |
400 | 0.70 | 0.42 | 0.65 | 1.00 |
500 | 0.60 | 0.36 | 0.47 | 0.78 |
600 | 0.31 | 0.18 | 0.27 | 0.47 |
700 | 0.13 | 0.07 | 0.13 | 0.23 |
800 | 0.09 | 0.05 | 0.05 | 0.11 |
900 | 0.07 | 0.04 | 0.04 | 0.06 |
1000 | 0.04 | 0.02 | 0.02 | 0.04 |
1100 | 0.02 | 0.01 | 0.01 | 0.02 |
1200 | 0.00 | 0.00 | 0.00 | 0.00 |
Manufacturing +AC (Quenched)
The values corresponding to +Q are used for fsp, to a maximum of f0.2.
Temperature | Esp | fsp (no values in standard) | f0.2 | f2.0 |
20 | 1.00 | 1.00 | 1.00 | 1.00 |
100 | 1.00 | 1.00 | 0.98 | 1.00 |
200 | 1.00 | 0.81 | 0.94 | 1.00 |
300 | 0.99 | 0.61 | 0.89 | 0.99 |
400 | 0.96 | 0.42 | 0.78 | 0.95 |
500 | 0.79 | 0.36 | 0.55 | 0.79 |
600 | 0.48 | 0.18 | 0.27 | 0.47 |
700 | 0.21 | 0.07 | 0.10 | 0.17 |
800 | 0.08 | 0.00 | 0.00 | 0.00 |
900 | 0.03 | 0.00 | 0.00 | 0.00 |
1000 | 0.01 | 0.00 | 0.00 | 0.00 |
1100 | 0.01 | 0.00 | 0.00 | 0.00 |
1200 | 0.00 | 0.00 | 0.00 | 0.00 |
Manufacturing +C (Cold Worked)
Temperature | Esp | fsp | f0.2 | f2.0 |
20 | 1.00 | 1.00 | 1.00 | 1.00 |
100 | 1.00 | 0.96 | 0.99 | 1.00 |
200 | 0.87 | 0.92 | 0.95 | 1.00 |
300 | 0.72 | 0.81 | 0.89 | 1.00 |
400 | 0.56 | 0.63 | 0.78 | 0.94 |
500 | 0.40 | 0.44 | 0.57 | 0.67 |
600 | 0.24 | 0.26 | 0.30 | 0.40 |
700 | 0.08 | 0.08 | 0.12 | 0.12 |
800 | 0.06 | 0.06 | 0.05 | 0.11 |
900 | 0.05 | 0.05 | 0.02 | 0.08 |
1000 | 0.03 | 0.03 | 0.01 | 0.05 |
1100 | 0.02 | 0.02 | 0.00 | 0.03 |
1200 | 0.00 | 0.00 | 0.00 | 0.00 |
No given manufacturing method (Minimum of +Q and +C)
Temperature | Esp | fsp | f0.2 | f2.0 |
20 | 1.00 | 1.00 | 1.00 | 1.00 |
100 | 1.00 | 0.96 | 0.96 | 1.00 |
200 | 0.87 | 0.81 | 0.88 | 1.00 |
300 | 0.72 | 0.61 | 0.77 | 1.00 |
400 | 0.56 | 0.42 | 0.65 | 0.94 |
500 | 0.40 | 0.36 | 0.47 | 0.67 |
600 | 0.24 | 0.18 | 0.27 | 0.40 |
700 | 0.08 | 0.07 | 0.12 | 0.12 |
800 | 0.06 | 0.05 | 0.05 | 0.11 |
900 | 0.05 | 0.04 | 0.02 | 0.06 |
1000 | 0.03 | 0.02 | 0.01 | 0.04 |
1100 | 0.02 | 0.01 | 0.00 | 0.02 |
1200 | 0.00 | 0.00 | 0.00 | 0.00 |
No given manufacturing method (Minimum of +Q and +C and +AC)
Temperature | Esp | fsp | f0.2 | f2.0 |
20 | 1.00 | 1.00 | 1.00 | 1.00 |
100 | 1.00 | 0.96 | 0.96 | 1.00 |
200 | 0.87 | 0.81 | 0.88 | 1.00 |
300 | 0.72 | 0.61 | 0.77 | 0.99 |
400 | 0.56 | 0.42 | 0.65 | 0.94 |
500 | 0.40 | 0.36 | 0.47 | 0.67 |
600 | 0.24 | 0.18 | 0.27 | 0.40 |
700 | 0.08 | 0.07 | 0.10 | 0.12 |
800 | 0.06 | 0.00 | 0.00 | 0.00 |
900 | 0.03 | 0.00 | 0.00 | 0.00 |
1000 | 0.01 | 0.00 | 0.00 | 0.00 |
1100 | 0.01 | 0.00 | 0.00 | 0.00 |
1200 | 0.00 | 0.00 | 0.00 | 0.00 |